<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victoria Personal Trainer</title>
	<atom:link href="http://victoriapersonaltrainer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://victoriapersonaltrainer.com</link>
	<description>Find the best Victoria Personal Trainer For You</description>
	<lastBuildDate>Sun, 19 Feb 2012 17:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Victoria Personal Trainer &#8211; Post Workout Smoothie</title>
		<link>http://victoriapersonaltrainer.com/nutrition-recipes/victoria-personal-trainer-post-workout-smoothie.html</link>
		<comments>http://victoriapersonaltrainer.com/nutrition-recipes/victoria-personal-trainer-post-workout-smoothie.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:12:08 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://victoriapersonaltrainer.com/?p=538</guid>
		<description><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#appId=189669471129410&amp;xfbml=1"></script>Kyla delivers a post workout smoothie designed to repair those muscles and electrify your taste buds at the same time! Here are the details: ACAI pulp frozen blueberries 1/2 banana 1/3C plain non fat Greek yogurt 1 tsp bee pollen &#8230; <a href="http://victoriapersonaltrainer.com/nutrition-recipes/victoria-personal-trainer-post-workout-smoothie.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://victoriapersonaltrainer.com/nutrition-recipes/victoria-personal-trainer-post-workout-smoothie.html&amp;layout=standard&amp;show_faces=false&amp;width=420&amp;action=like&amp;font=&amp;colorscheme=light&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:420px; height:40px;" allowTransparency="true"></iframe></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/ArYb4Q1a5ng" frameborder="0" allowfullscreen></iframe></p>
<p>Kyla delivers a post workout smoothie designed to repair those muscles and electrify your taste buds at the same time!</p>
<p>Here are the details:</p>
<p>ACAI pulp<br />
frozen blueberries<br />
1/2 banana<br />
1/3C plain non fat Greek yogurt<br />
1 tsp bee pollen<br />
1 tsp raw cacao<br />
1tsp hemp hearts<br />
1 tsp chia seeds<br />
1 scoop Magnum Quattro whey protein<br />
1 scoop Magnum Performance Greens<br />
almond milk<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriapersonaltrainer.com/nutrition-recipes/victoria-personal-trainer-post-workout-smoothie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Mudder &#8211; Strength and Cardio</title>
		<link>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-strength-and-cardio.html</link>
		<comments>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-strength-and-cardio.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:10:16 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Tough Mudder]]></category>

		<guid isPermaLink="false">http://victoriapersonaltrainer.com/?p=536</guid>
		<description><![CDATA[As you continue to prepare for this cake walk&#8230; you should be developing some overall strength. For this we stick to the basics. Morning Session Air Squats &#8211; 10 quick then immediately into Back Squats &#8211; a weight you can &#8230; <a href="http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-strength-and-cardio.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-strength-and-cardio.html&amp;layout=standard&amp;show_faces=false&amp;width=420&amp;action=like&amp;font=&amp;colorscheme=light&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:420px; height:40px;" allowTransparency="true"></iframe></p><p>As you continue to prepare for this cake walk&#8230; you should be developing some overall strength. For this we stick to the basics.</p>
<p>Morning Session<br />
Air Squats &#8211; 10 quick<br />
then immediately into<br />
Back Squats &#8211; a weight you can do 5 reps<br />
immediately into<br />
20 pushups<br />
followed by<br />
Incline Bench Press &#8211; Or Incline Dumbells</p>
<p>complete the above circuit 6 x</p>
<p>then complete the following</p>
<p>10 pullups immediately followed by 10 situps for 2 rounds<br />
then<br />
20 pullups immediately followed by 20 situps for 2 rounds</p>
<p>Afternoon Session</p>
<p>40 min ride (19 miles) &#8211; kwatts around 255 &#8211; 275<br />
don&#8217;t let your rpms drop below ninety</p>
<p>Once you have completed this day, you should feel no guilt in licking the beaters from the icing mixed for somebody&#8217;s cake&#8230; don&#8217;t eat the cake though<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-strength-and-cardio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Mudder &#8211; Interval Session</title>
		<link>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-interval-session.html</link>
		<comments>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-interval-session.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:53:38 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Tough Mudder]]></category>

		<guid isPermaLink="false">http://victoriapersonaltrainer.com/?p=531</guid>
		<description><![CDATA[This one can be mentally challenging if you let it get the better of you&#8230; 3 x 1 mile intervals at a pace faster than your 5 k pace after each mile interval do the following 10 x pullups 10 &#8230; <a href="http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-interval-session.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-interval-session.html&amp;layout=standard&amp;show_faces=false&amp;width=420&amp;action=like&amp;font=&amp;colorscheme=light&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:420px; height:40px;" allowTransparency="true"></iframe></p><p>This one can be mentally challenging if you let it get the better of you&#8230;</p>
<p>3 x 1 mile intervals at a pace faster than your 5 k pace</p>
<p>after each mile interval do the following</p>
<p>10 x pullups<br />
10 x pushups<br />
10 x split squats for each leg<br />
10 x situps</p>
<p>and hit the next mile&#8230;</p>
<p>You may enjoy a sour sucker today.. if you completed the workout.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-interval-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Mudder &#8211; Cardio Volume</title>
		<link>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-cardio-volume.html</link>
		<comments>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-cardio-volume.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:39:41 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Tough Mudder]]></category>

		<guid isPermaLink="false">http://victoriapersonaltrainer.com/?p=527</guid>
		<description><![CDATA[Hopefully by now you have realized it&#8217;s time to increase the volume of your cardio work&#8230; lets start with this 5 &#8211; 10 min warmup on stationary bike 7-8 K at a pace slightly slower than your 5 k pace &#8230; <a href="http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-cardio-volume.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-cardio-volume.html&amp;layout=standard&amp;show_faces=false&amp;width=420&amp;action=like&amp;font=&amp;colorscheme=light&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:420px; height:40px;" allowTransparency="true"></iframe></p><p>Hopefully by now you have realized it&#8217;s time to increase the volume of your cardio work&#8230; lets start with this</p>
<p>5 &#8211; 10 min warmup on stationary bike</p>
<p>7-8 K at a pace slightly slower than your 5 k pace</p>
<p>15 min stationary bike cool down<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-cardio-volume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Mudder &#8211; This just got real</title>
		<link>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-this-just-got-real.html</link>
		<comments>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-this-just-got-real.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:48:27 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Tough Mudder]]></category>

		<guid isPermaLink="false">http://victoriapersonaltrainer.com/?p=524</guid>
		<description><![CDATA[Well kids.. we are starting to tread in the deep water this week&#8230; Guys&#8230;normally i would recommend bandaids to avoid chaffing however this is a TM session&#8230;dig in and stop crying. 10 rounds of the following. 1 km run 10 &#8230; <a href="http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-this-just-got-real.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-this-just-got-real.html&amp;layout=standard&amp;show_faces=false&amp;width=420&amp;action=like&amp;font=&amp;colorscheme=light&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:420px; height:40px;" allowTransparency="true"></iframe></p><p>Well kids.. we are starting to tread in the deep water this week&#8230;</p>
<p>Guys&#8230;normally i would recommend bandaids to avoid chaffing however this is a TM session&#8230;dig in and stop crying.</p>
<p>10 rounds of the following.</p>
<p>1 km run<br />
10 pullups<br />
10 sit ups<br />
10 jumping air squats<br />
10 pushups</p>
<p>&#8230;. like I said above&#8230; repeat it 10x</p>

]]></content:encoded>
			<wfw:commentRss>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-this-just-got-real.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Mudder &#8211; Circuit</title>
		<link>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-circuit.html</link>
		<comments>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-circuit.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:46:20 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Tough Mudder]]></category>

		<guid isPermaLink="false">http://victoriapersonaltrainer.com/?p=519</guid>
		<description><![CDATA[Go for a ride on a stationary bike and get your body warmed up&#8230; 5 sets of the following circuit with no rest Air Squats &#8211; 25 Pullups &#8211; 10 Walking Lunge &#8211; 10/ side Pushups &#8211; 15 Situps &#8211; &#8230; <a href="http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-circuit.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-circuit.html&amp;layout=standard&amp;show_faces=false&amp;width=420&amp;action=like&amp;font=&amp;colorscheme=light&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:420px; height:40px;" allowTransparency="true"></iframe></p><p>Go for a ride on a stationary bike and get your body warmed up&#8230; </p>
<p>5 sets of the following circuit with no rest</p>
<p>Air Squats &#8211; 25<br />
Pullups    &#8211; 10<br />
Walking Lunge &#8211; 10/ side<br />
Pushups    &#8211; 15<br />
Situps     &#8211; 15</p>
<p>Nice quick one so blast through it at max effort. Mix the pullups with strict pulls and functional pulls<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-circuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Mudder &#8211; Tempo Run</title>
		<link>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-tempo-run.html</link>
		<comments>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-tempo-run.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:44:35 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Tough Mudder]]></category>

		<guid isPermaLink="false">http://victoriapersonaltrainer.com/?p=516</guid>
		<description><![CDATA[A tempo run is meant to be comfortably hard, but not quite at your race pace&#8230; probably at your 12 k pace should do it&#8230; yes you will have to put in a longer run here and there if you &#8230; <a href="http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-tempo-run.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-tempo-run.html&amp;layout=standard&amp;show_faces=false&amp;width=420&amp;action=like&amp;font=&amp;colorscheme=light&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:420px; height:40px;" allowTransparency="true"></iframe></p><p>A tempo run is meant to be comfortably hard, but not quite at your race pace&#8230; probably at your 12 k pace should do it&#8230; yes you will have to put in a longer run here and there if you are training.</p>
<p>Today&#8217;s tempo run &#8211; A comfortable 5k, but only after a thorough warmup.</p>
<p>FYI Mudders&#8230; these type of runs are designed to improve your stamina, so no more tears, just get out there and do it.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-tempo-run.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Mudder Workout &#8211; Intervals</title>
		<link>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-workout-intervals.html</link>
		<comments>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-workout-intervals.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:36:10 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Tough Mudder]]></category>

		<guid isPermaLink="false">http://victoriapersonaltrainer.com/?p=513</guid>
		<description><![CDATA[Today&#8217;s session is about building up your tolerance of lactic acid. These type of sessions can be considered speed endurance, anaerobic endurance or power endurance&#8230; How does this relate to being a Tough Mudder.. well if you are on the &#8230; <a href="http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-workout-intervals.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-workout-intervals.html&amp;layout=standard&amp;show_faces=false&amp;width=420&amp;action=like&amp;font=&amp;colorscheme=light&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:420px; height:40px;" allowTransparency="true"></iframe></p><p>Today&#8217;s session is about building up your tolerance of lactic acid. These type of sessions can be considered speed endurance, anaerobic endurance or power endurance&#8230;</p>
<p>How does this relate to being a Tough Mudder.. well if you are on the course puking&#8230; you want to do it later in the race, and then learn to power through it&#8230;</p>
<p>This workout is simple enough</p>
<p>1 mile warm up &#8211; easy pace</p>
<p>10 x 200 m sprints with a 90 second recovery jog btwn sprints&#8230;</p>
<p>cool down stretch&#8230;</p>
<p>Then  4 rounds of the following:</p>
<p>15 pushups<br />
20 Situps<br />
25 Air Squats<br />
10 Pullups</p>
<p>NO rest&#8230;.</p>
<p>Enjoy&#8230; it&#8217;s not long until race day now<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-workout-intervals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Mudder Workout &#8211; Cardio</title>
		<link>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-workout-cardio.html</link>
		<comments>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-workout-cardio.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:34:56 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Tough Mudder]]></category>

		<guid isPermaLink="false">http://victoriapersonaltrainer.com/?p=507</guid>
		<description><![CDATA[If you haven&#8217;t started training yet&#8230; it&#8217;s definitely time. We are working on building your overall capacity for work. This is what your workout should look like if you are thinking about this competition: *Shoes Optional* Warmup &#8211; Easy Pace &#8230; <a href="http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-workout-cardio.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-workout-cardio.html&amp;layout=standard&amp;show_faces=false&amp;width=420&amp;action=like&amp;font=&amp;colorscheme=light&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:420px; height:40px;" allowTransparency="true"></iframe></p><p>If you haven&#8217;t started training yet&#8230; it&#8217;s definitely time.</p>
<p>We are working on building your overall capacity for work. This is what your workout should look like if you are thinking about this competition:</p>
<p>*Shoes Optional*</p>
<p>Warmup &#8211; Easy Pace one mile</p>
<p>Work Period &#8211; 7 K at slightly slower than your 5 K pace</p>
<p>Cool down&#8230; this part is critical&#8230; 1 mile easy pace and then stretching.</p>
<p>**Optional** for those who are serious, we recommend doing your stretching next to a hockey bag full of recently worn equipment&#8230; that&#8217;ll toughen you up! At the very least a couple of deep breaths from your shoes will do.</p>
<p>PS&#8230; our lawyer requires us to mention that this information is for entertainment purposes. Consult your physician before undertaking this or any other physical activity&#8230;</p>
<p>PPS.. our lawyer is not a tough mudder<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriapersonaltrainer.com/tough-mudder/tough-mudder-workout-cardio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Winter Weather Workout</title>
		<link>http://victoriapersonaltrainer.com/victoria-personal-trainer/victoria-winter-weather-workout.html</link>
		<comments>http://victoriapersonaltrainer.com/victoria-personal-trainer/victoria-winter-weather-workout.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:52:58 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Victoria Personal Trainer]]></category>

		<guid isPermaLink="false">http://victoriapersonaltrainer.com/?p=496</guid>
		<description><![CDATA[It finally happened this year. After being spoiled really for the first half of the Victoria Winter, we have been hit by a storm&#8230;. no reason to stop training. If you can&#8217;t get outside take a look at this workout. &#8230; <a href="http://victoriapersonaltrainer.com/victoria-personal-trainer/victoria-winter-weather-workout.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://victoriapersonaltrainer.com/victoria-personal-trainer/victoria-winter-weather-workout.html&amp;layout=standard&amp;show_faces=false&amp;width=420&amp;action=like&amp;font=&amp;colorscheme=light&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:420px; height:40px;" allowTransparency="true"></iframe></p><p>It finally happened this year. After being spoiled really for the first half of the Victoria Winter, we have been hit by a storm&#8230;. no reason to stop training.</p>
<p>If you can&#8217;t get outside take a look at this workout.</p>
<p>STUCK INDOORS???? NEED TO SWEAT???? Grab your skipping rope..( not mandatory.. just helpful) and give yourself 20 minutes</p>
<p><iframe width="600" height="315" src="http://www.youtube.com/embed/mX80m9Ram78" frameborder="0" allowfullscreen></iframe></p>
<p>There are those of us out there who struggle with skipping so you can use high knees as an alternative.</p>
<p>Enjoy the snow in Victoria!<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriapersonaltrainer.com/victoria-personal-trainer/victoria-winter-weather-workout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

